5050RGB AC 220V
3014 Side-Emit 120LEDs M 9.6W M
MOQ :5000 meter
Lead Time :30 Days
Product details
Product Specifications
- Brand name:迪亚士
Product Description
3014 Side-Emit [120LEDs/M, 9.6W/M]
· Made by 3014 Side-Emit Top LEDs
· More solid and durable LED frame
· Low power consumption and little heat generated
· The light emitting surface is parallel to the FPC, ideal for signage, shelves or use behind pictures/ mirrors that the lighting emits from the side rather than from the surface top.
· Passed CE, ETL, UL, RoHS, GS and LM79 test
LED Type | 3014 Side-Emit LEDs | Power (W) | 9.6w/m |
---|---|---|---|
LED Quantity | 600LEDs, 8.3mm LED pitch | Max Luminous Flux | 960lm/m |
Product Dimensions | 5000x8x1.8mm | Voltage (V) | 12/ 24V DC |
Unit Length | 50mm/ 6LEDs | Current (A) | 0.4A/m |
Humidity | 40% - 70% RH | Ingress Protection | IP20/ IP65 |
Ambient Temperature | -20°C ~ +45°C | CRI | >80 |
LED Life Time | 50,000 hours | Warranty | 3 years |
Model No. | Light Color | Color Temperature(K)/ Wavelength(nm) | Luminous Flux[lm/M] |
---|---|---|---|
WW-FLS104T30SW120B-12/24(WCP)-HR | White | 6040-7030K | 960 |
WW-FLS104T30NW120B-12/24(WCP)-HR | Neutral White | 3900-4250K | 960 |
WW-FLS104T3WW120B-12/24(WCP)-HR | Warm White | 2650-2868K/ 2825-3050K | 840 |
WW-FLS104T30SR120B-12/24(WCP) | Red | 620-630nm | 260 |
WW-FLS104T30AY120B-12/24(WCP) | Yellow | 590-594nm | 240 |
WW-FLS104T30SG120B-12/24(WCP) | Green | 515-525nm | 520 |
WW-FLS104T30SB120B-12/24(WCP) | Blue | 460-470nm | 125 |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 14YRS