5050RGB AC 220V
5050 120LEDs M 24W M
MOQ :5000 meter
Lead Time :30 Days
Product details
Product Specifications
- Brand name:迪亚士
Product Description
5050 [120LEDs/M, 24W/M]
· High Performance and brightness
· CRI>80, 90, 98 available
· Passed CE, ETL, UL, GS, RoHS, LM79 and LM80 test
· Widely used for exterior and interior lighting, cove lighting, decorative lighting, backlight or edge lighting for signage
LED Type | 5050 Top LED | Power (W) | 24w/m |
---|---|---|---|
LED Quantity | 600LEDs, 16.6mm LED pitch | Max Luminous Flux | 2400lm/m |
Product Dimensions | 5000x15x1.8mm | Voltage (V) | 24V |
Unit Length | 50mm/ 6LEDs | Current (A) | 1A/m |
Humidity | 40% - 70% RH | Ingress Protection | IP20 |
Ambient Temperature | -20°C ~ +45°C | CRI | >80/ 90/ 98 |
LED Life Time | 50,000 hours | Warranty | 3 years |
Model No. | Light Color | Color Temperature(K)/ Wavelength(nm) | Luminous Flux[lm/M] |
---|---|---|---|
WW-FLS102T50SW120B-24(WCP)-HR | White | 5700-6500K | 2400 |
WW-FLS102T50NW120B-24(WCP)-HR | Neutral White | 3700-4250K | 2400 |
WW-FLS102T50WW120B-24(WCP)-HR | Warm White | 2300-2600K/ 2600-2900K/ 2900-3200K | 1980 |
WW-FLS102T50SR120B-24(WCP) | Red | 620nm-630nm | 444 |
WW-FLS102T50SG120B-24(WCP) | Green | 515nm-525nm | 1200 |
WW-FLS102T50SB120B-24(WCP) | Blue | 465nm-475nm | 300 |
WW-FLS102T50AY120B-24(WCP) | Yellow | 585nm-595nm | 444 |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 15YRS