5050RGB AC 220V
2016 420LEDs M 19.2W M
MOQ :5000 meter
Lead Time :30 Days
Product details
Product Specifications
- Brand name:迪亚士
Product Description
2016 [420LEDs/M, 19.2W/M]
· Made by 2016 Top LEDs
· High brightness but lower power consumption
· High CRI>90, 98
· Passed CE, ETL, UL, GS, RoHS, LM79 and LM80 test
· Generally use in cove lighting, architectural lights, backlight or edge lighting for signage and decorative lights etc.
LED Type | 2016 Top LED | Power (W) | 19.2w/m |
---|---|---|---|
LED Quantity | 420LEDs/m, 2.38mm LED pitch | Max Luminous Flux | 2100lm/m |
Product Dimensions | 5000x10x1mm | Voltage (V) | 24V DC |
Unit Length | 14.3mm/ 6LEDs | Current (A) | 0.8A/m |
Humidity | 40% - 70% RH | Ingress Protection | IP20/ IP54/ IP67 |
Ambient Temperature | -20°C ~ +45°C | CRI | >90/ 98 |
LED Life Time | 50,000 hours | Warranty | 3 years |
Model No. | Light Color | Color Temperature(K)/ Wavelength(nm) | Luminous Flux[lm/M] |
---|---|---|---|
WW-FLS102T21SW420B-24(WCP)-UR | White | 5700-6500K | 2100 |
WW-FLS102T21NW420B-24(WCP)-UR | Neutral White | 3700-4250K | 2100 |
WW-FLS102T21WW420B-24(WCP)-UR | Warm White | 2300-2600K/ 2600-2900K/ 2900-3200K | 1680 |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 15YRS