5050RGB AC 220V
2835 240LEDs M 48W M
MOQ :5000 meter
Lead Time :30 Days
Product details
Product Specifications
- Brand name:迪亚士
Product Description
2835 [240LEDs/M, 48W/M]
· Made by 2835 Top LEDs
· High lumen efficacy, up to 150lm/W
· Super bright with up to 6200lm/M, suitable for commercial lighting
· Excellent in heat dissipation
· Passed CE, ETL, UL, RoHS, GS, LM79 and LM80 Test
LED Type | 2835 (High-Power) Top LED | Power (W) | 48w/m |
---|---|---|---|
LED Quantity | 720LEDs, 4.2mm LED pitch | Max Luminous Flux | 6240lm/m |
Product Dimensions | 3000x14x1.2mm | Voltage (V) | 24V DC |
Unit Length | 33.33mm/ 8LEDs | Current (A) | 2A/m |
Humidity | 40% - 70% RH | Ingress Protection | IP20 |
Ambient Temperature | -20°C ~ +45°C | CRI | >80/ 90/ 98 |
LED Life Time | 50,000 hours | Warranty | 3 years |
Model No. | Light Color | Color Temperature(K)/ Wavelength(nm) | Luminous Flux[lm/M] |
---|---|---|---|
WW-FLS102T29SW240B-24(WCP)-HR-HE | White | 5700-6500K | 6240 |
WW-FLS102T29NW240B-24(WCP)-HR-HE | Neutral White | 3700-4250K | 6240 |
WW-FLS102T29WW240B-24(WCP)-HR-HE | Warm White | 2300-2600K/ 2600-2900K/ 2900-3200K | 5760 |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 14YRS